2002–03 Belgian First Division

The 2002–03 season of the Jupiler League began on August 9, 2002, and ended on May 25, 2003. Club Brugge became champion.

Belgian First Division
Season2002–03
ChampionsClub Brugge
RelegatedMechelen
Lommel
Champions LeagueClub Brugge
Anderlecht
UEFA CupLokeren
La Louvière
Matches played306
Goals scored868 (2.84 per match)
Top goalscorerCédric Roussel
Wesley Sonck (22 each)
edit

These teams were promoted from the second division at the start of the season:

Relegated teams

edit

These teams were relegated to the second division at the end of the season:

Final league table

edit
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Club Brugge (C) 32 25 4 3 96 33 +63 79 Qualification to Champions League third qualifying round
2 Anderlecht 32 23 2 7 72 33 +39 71 Qualification to Champions League second qualifying round
3 Sporting Lokeren 32 18 6 8 69 51 +18 60 Qualification to UEFA Cup qualifying round
4 Sint-Truiden 32 16 8 8 63 44 +19 56 Qualification to Intertoto Cup second round
5 Lierse 32 16 8 8 51 41 +10 56 Qualification to Intertoto Cup first round
6 Genk 32 16 7 9 73 52 +21 55
7 Standard Liège 32 14 8 10 53 39 +14 50
8 Gent 32 15 2 15 49 55 −6 47
9 Mons 32 13 4 15 45 45 0 43
10 Westerlo 32 12 4 16 39 46 −7 40
11 Beveren 32 12 2 18 52 69 −17 38
12 Antwerp 32 9 7 16 44 55 −11 34
13 Mouscron 32 9 5 18 42 72 −30 32
14 Germinal Beerschot 32 8 7 17 49 57 −8 31
15 La Louvière 32 7 9 16 34 44 −10 30 Qualification to UEFA Cup first round
16 Charleroi 32 6 9 17 39 66 −27 27
17 Mechelen (R) 32 4 6 22 18 86 −68 18 Relegation to 2003–04 Belgian Third Division[a]
18 Lommel (R) 0 0 0 0 0 0 0 0 Withdrew[b]
Source: [citation needed]
(C) Champions; (R) Relegated
Notes:
  1. ^ Y.R. K.V. Mechelen were relegated to the Third Division after going into liquidation; they reformed as Geel Red KV Mechelen, starting the season on -9 points.
  2. ^ K.F.C. Lommel S.K. withdrew after 26 games as they only had 13 players remaining. All results were voided and the club was relegated to the Third Division after going into liquidation, where they merged with KVV Overpelt Fabriek to begin the 2003-04 season as KVSK United.

Results

edit
Home \ Away AND ANT GBA BEV CLU CHA GNK GNT LIE LOK LOM LOU MEC MON MOU STV STA WES
Anderlecht 4–1 4–0 7–1 5–1 2–0 1–1 2–2 1–2 2–0 2–1 1–0 4–1 2–1 6–3 2–0 2–1 0–2
Antwerp 2–1 5–3 3–1 2–2 3–1 2–4 1–4 2–2 1–2 FFT 2–1 2–0 0–1 3–1 1–3 1–1 1–2
Germinal Beerschot 1–2 1–1 2–1 1–3 1–1 2–1 2–1 1–2 0–1 3–0 2–0 2–2 4–0 0–2 3–2 0–1 1–1
Beveren 5–0 3–1 3–1 2–7 3–0 1–4 0–3 7–1 0–1 0–0 0–3 6–0 3–0 3–0 2–1 1–3 2–1
Club Brugge 2–1 1–0 1–1 3–0 1–2 4–0 1–0 3–0 5–0 3–0 3–0 4–0 4–2 5–0 1–1 4–2 3–0
Charleroi 1–3 1–1 1–6 0–0 2–3 0–0 1–2 0–1 4–3 FFT 1–1 3–0 2–1 5–0 2–2 3–3 1–0
Genk 0–1 2–0 5–2 4–0 0–3 3–0 3–1 5–2 2–3 4–1 1–0 9–0 2–0 5–4 2–2 1–5 1–1
Gent 0–2 0–0 1–0 2–1 1–4 2–1 2–0 1–3 2–3 3–1 3–2 2–0 2–1 2–0 3–0 0–5 3–2
Lierse 0–1 3–1 2–1 5–0 1–1 2–1 1–1 2–1 2–1 2–1 1–1 3–0 1–1 1–0 0–2 2–0 0–1
Lokeren 0–5 2–1 3–1 1–2 2–5 4–1 4–1 5–1 1–1 5–0 1–1 5–0 4–0 3–2 0–0 3–3 4–0
Lommel FFT 0–2 2–1 3–2 FFT 1–1 1–3 FFT 1–2 2–0 0–1 4–1 0–1 FFT 1–3 1–0 5–1
La Louvière 1–2 1–1 1–1 2–1 1–2 2–2 2–2 0–1 0–3 2–4 1–0 1–1 1–0 2–0 1–2 0–2 0–0
Mechelen 0–2 0–2 2–0 0–2 0–8 1–0 2–6 1–0 0–2 2–3 5–1 0–1 0–0 3–2 0–0 1–1 0–4
Mons 1–2 3–0 2–1 4–1 1–2 4–1 1–2 0–1 2–1 0–0 FFT 1–3 2–0 2–0 3–0 1–0 2–1
Mouscron 1–0 1–0 1–6 0–0 0–4 6–0 3–3 2–1 1–1 1–1 2–0 1–0 3–1 0–5 1–2 0–1 0–4
Sint-Truiden 3–1 1–0 1–1 6–1 5–2 2–2 0–1 6–4 2–1 2–0 0–0 2–1 5–1 3–4 2–2 0–1 1–0
Standard Liège 0–2 1–3 2–1 2–0 1–2 3–0 0–1 4–1 1–1 1–2 4–0 1–0 0–0 0–0 0–3 2–2 3–0
Westerlo 0–2 2–1 2–1 2–0 0–2 1–1 3–1 1–0 1–2 1–3 1–2 0–3 2–0 2–0 1–2 0–3 2–3
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goal scorers

edit
Scorer Goals Team
  Cédric Roussel 22 Mons
  Wesley Sonck 22 Genk
  Nenad Jestrović 20 Anderlecht
  Ole Martin Årst 19 Standard Liège
  Paul Kpaka 18 Germinal Beershot
  Sambegou Bangoura 17 Lokeren
  Arnar Grétarsson 17 Lokeren
  Stein Huysegems 15 Lierse
  Désiré Mbonabucya 15 Sint-Truiden

See also

edit

References

edit