Atlanta Hawks all-time roster

The Atlanta Hawks are a National Basketball Association (NBA) team based in Atlanta, Georgia. The team's origins can be traced to the establishment of the Buffalo Bisons in 1946 in Buffalo, New York. The franchise lasted only 38 days in Buffalo when, on December 25, 1946, Leo Ferris, the team's general manager, announced that the team would be moving to Moline, Illinois, which at that time was part of an area then known as the "Tri-Cities": Moline, Rock Island, Illinois, and Davenport, Iowa. Upon relocation to Moline, the team was renamed the Tri-Cities Blackhawks. In 1949, the Blackhawks became one of the NBA's 17 original teams after a merger of the twelve-year-old National Basketball League (NBL) and the three-year-old Basketball Association of America (BAA). In 1950, the franchise relocated to Milwaukee, Wisconsin, and became the Milwaukee Hawks. In 1955 the Hawks moved to St. Louis, Missouri and became the St. Louis Hawks. And in 1965 moved to Atlanta, Georgia which became the Atlanta Hawks.

The following is a list of players, both past and current, who appeared at least in one game for the Atlanta Hawks franchise.


Players

edit

Note: Statistics are correct through the end of the 2023–24 season.

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
legend
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game with the Atlanta Hawks and is currently on the team roster
+ Denotes player who has been selected for at least one All-Star Game with the Atlanta Hawks
x Denotes player who is currently on the Atlanta Hawks roster
0.0 Denotes the Atlanta Hawks statistics leader

A to B

edit
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Shareef Abdur-Rahim+ F California 3 20012004 211 8,023 1,868 608 4,309 38.0 8.9 2.9 20.4 [1]
Don Adams F Northwestern 2 19711973 74 2,106 516 142 841 28.5 7.0 1.9 11.4 [2]
Jaylen Adams G St. Bonaventure 1 2018–2019 34 428 60 65 108 12.6 1.8 1.9 3.2 [3]
Derrick Alston F Duquesne 1 1996–1997 2 11 4 0 0 5.5 2.0 0.0 0.0 [4]
Cadillac Anderson F/C Houston 2 1994–1995
1997–1998
101 1,020 306 32 236 10.1 3.0 0.3 2.3 [5]
Justin Anderson G Virginia 1 2018–2019 48 463 84 23 178 9.6 1.8 0.5 3.7 [6]
Kenny Anderson G Georgia Tech 1 2004–2005 39 717 83 98 195 18.4 2.1 2.5 5.0 [7]
Pero Antić F/C   Crvena zvezda 2 20132015 113 1,962 398 107 708 17.4 3.5 0.9 6.3 [8]
Stacey Arceneaux F Iowa State 1 1961–1962 7 110 32 4 50 15.7 4.6 0.6 7.1 [9]
Hilton Armstrong F/C UConn 1 2010–2011 12 76 17 4 15 6.3 1.4 0.3 1.3 [10]
Stacey Augmon G/F UNLV 5 19911996 390 11,878 1,773 892 5,356 30.5 4.5 2.3 13.7 [11]
Gustavo Ayón C   Halcones de Xalapa 1 2013–2014 26 429 125 28 112 16.5 4.8 1.1 4.3 [12]
Luke Babbitt F Nevada 1 2017–2018 37 570 81 26 226 15.4 2.2 0.7 6.1 [13]
John Bagley G Boston College 1 1993–1994 3 13 1 3 2 4.3 0.3 1.0 0.7 [14]
Cat Barber G NC State 1 2021–2022 3 13 2 3 0 4.3 0.7 1.0 0.0 [15]
John Barber F Cal State Los Angeles 1 1956–1957 5 19 6 0 7 3.8 1.2 0.0 1.4 [16]
Tom Barker F/C Hawaii 1 1976–1977 59 1,354 401 60 476 22.9 6.8 1.0 8.1 [17]
John Barnhill G Tennessee State 4 19621966 223 5,527 698 626 1,936 24.8 3.1 2.8 8.7 [18]
Drew Barry G Georgia Tech 2 1997–1998
1999–2000
35 330 39 65 75 9.4 1.1 1.9 2.1 [19]
Jon Barry G Georgia Tech 2 1996–1997
2004–2005
74 1,240 120 143 368 16.8 1.6 1.9 5.0 [20]
Esteban Batista F/C   Aguas de Calpe 2 20052007 70 576 174 11 121 8.2 2.5 0.2 1.7 [21]
John Battle G Rutgers 6 19851991 416 7,682 633 924 3,882 18.5 1.5 2.2 9.3 [22]
Sergei Bazarevich G   CSKA Moscow 1 1994–1995 10 74 7 14 30 7.4 0.7 1.4 3.0 [23]
Kent Bazemore G/F Old Dominion 5 20142019 355 8,802 1,341 806 3,678 24.8 3.8 2.3 10.4 [24]
Ed Beach F West Virginia 1 1950–1951 1 0 0 1 0 0.0 0.0 1.0 0.0 [25]
Butch Beard G Louisville 1 1969–1970 72 941 140 121 501 13.1 1.9 1.7 7.0 [26]
Zelmo Beaty^ C Prairie View A&M 7 19621969 501 17,135 5,622 765 8,727 34.2 11.2 1.5 17.4 [27]
Ernie Beck G/F Penn 1 1960–1961 7 62 12 13 19 8.9 1.7 1.9 2.7 [28]
Ron Behagen F/C Minnesota 1 1977–1978 26 571 173 34 285 22.0 6.7 1.3 11.0 [29]
Elmer Behnke C Bradley 1 1951–1952 4 55 17 4 16 13.8 4.3 1.0 4.0 [30]
Marco Belinelli G/F   Fortitudo Bologna 1 2017–2018 52 1,210 100 103 591 23.3 1.9 2.0 11.4 [31]
Walt Bellamy^ C Indiana 5 19691974 338 12,192 4,123 948 5,289 36.1 12.2 2.8 15.6 [32]
DeAndre' Bembry F Saint Joseph's 4 20162020 189 3,672 607 360 1,173 19.4 3.2 1.9 6.2 [33]
Irv Bemoras G/F Illinois 2 1953–1954
1956–1957
131 2,479 341 125 827 18.9 2.6 1.0 6.3 [34]
Corey Benjamin G Oregon State 1 2002–2003 9 152 31 10 40 16.9 3.4 1.1 4.4 [35]
Gene Berce G/F Marquette 1 1949–1950 3 0 0 2 10 0.0 0.0 0.7 3.3 [36]
Saddiq Beyx F Villanova 2 20222024 88 2,691 325 126 1,154 30.6 3.7 1.4 13.1 [37]
Mike Bibby G Arizona 4 20072011 248 7,709 709 1,119 2,896 31.1 2.9 4.5 11.7 [38]
Charlie Black F/C Kansas 1 1951–1952 13 117 31 9 17 9.0 2.4 0.7 1.3 [39]
Mookie Blaylock+ G Oklahoma 7 19921999 518 19,216 2,407 3,764 7,743 37.1 4.6 7.3 14.9 [40]
Bogdan Bogdanovićx G   Partizan 4 20202024 240 7,062 722 738 3,759 29.4 3.0 3.1 15.7 [41]
Don Boven G/F Western Michigan 2 19511953 93 2,649 434 212 897 28.5 4.7 2.3 9.6 [42]
Cal Bowdler F Old Dominion 3 19992002 142 1,383 272 29 424 9.7 1.9 0.2 3.0 [43]
Ira Bowman G Penn 1 2000–2001 3 19 2 7 0 6.3 0.7 2.3 0.0 [44]
Donnie Boyce G Colorado 2 19951997 30 195 25 16 79 6.5 0.8 0.5 2.6 [45]
Harry Boykoff C St. John's 1 1950–1951 16 0 85 20 125 0.0 5.3 1.3 7.8 [46]
Cedric Bozeman G UCLA 1 2006–2007 23 199 23 9 26 8.7 1.0 0.4 1.1 [47]
Steve Bracey G Tulsa 2 19721974 145 2,513 253 356 1,008 17.3 1.7 2.5 7.0 [48]
Dudley Bradley G/F North Carolina 1 1988–1989 38 267 32 24 72 7.0 0.8 0.6 1.9 [49]
Michael Bradley F/C Villanova 1 2003–2004 11 60 12 0 12 5.5 1.1 0.0 1.1 [50]
Elton Brand F Duke 2 20132015 109 1,900 461 96 515 17.4 4.2 0.9 4.7 [51]
Jim Brasco G NYU 1 1952–1953 10 137 9 9 44 13.7 0.9 0.9 4.4 [52]
Randy Breuer C Minnesota 1 1992–1993 12 107 28 6 32 8.9 2.3 0.5 2.7 [53]
Frank Brian+ G LSU 1 1950–1951 68 0 244 266 1,144 0.0 3.6 3.9 16.8 [54]
Bill Bridges+ F/C Kansas 10 19621972 683 23,574 8,656 1,997 8,685 34.5 12.7 2.9 12.7 [55]
Chucky Brown F NC State 1 1997–1998 77 1,202 183 55 387 15.6 2.4 0.7 5.0 [56]
John Brown F Missouri 6 19731978
1979–1980
405 8,819 1,879 595 3,222 21.8 4.6 1.5 8.0 [57]
Rickey Brown F/C Mississippi State 3 19821985 163 1,904 492 63 554 11.7 3.0 0.4 3.4 [58]
Charlie Brown Jr. G Saint Joseph's 1 2019–2020 10 40 2 2 20 4.0 0.2 0.2 2.0 [59]
Chaundee Brown Jr. G/F Michigan 1 2021–2022 3 83 13 4 29 27.7 4.3 1.3 9.7 [60]
Nicolás Brussino G/F   Regatas Corrientes 1 2017–2018 4 10 3 0 0 2.5 0.8 0.0 0.0 [61]
Kobe Bufkinx G Michigan 1 2023–2024 17 196 27 27 81 11.5 1.6 1.6 4.8 [62]
Matt Bullard F Iowa 1 1995–1996 46 460 60 18 174 10.0 1.3 0.4 3.8 [63]
Tommy Burleson C NC State 1 1980–1981 31 363 94 12 102 11.7 3.0 0.4 3.3 [64]
Art Burris F Tennessee 1 1951–1952 12 269 50 16 67 22.4 4.2 1.3 5.6 [65]
Ed Burton F Michigan State 1 1964–1965 7 42 13 2 18 6.0 1.9 0.3 2.6 [66]
Willie Burton G/F Minnesota 1 1996–1997 24 380 41 11 148 15.8 1.7 0.5 6.2 [67]
Tommy Byrnes G/F Seton Hall 1 1950–1951 19 0 33 32 87 0.0 1.7 1.7 4.6 [68]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Barney Cable F Bradley 2 19611963 94 2,025 609 126 777 21.5 6.5 1.3 8.3 [69]
José Calderón G   Saski Baskonia 1 2016–2017 17 247 32 37 61 14.5 1.9 2.2 3.6 [70]
Joe Caldwell+ G/F Arizona State 5 19651970 369 11,615 1,736 1,074 6,072 31.5 4.7 2.9 16.5 [71]
Bill Calhoun G/F CC San Francisco 3 19521955 190 6,388 814 565 1,555 33.6 4.3 3.0 8.2 [72]
Clint Capelax C   Élan Chalon 4 20202024 275 7,553 2,104 290 3,391 27.5 7.7 1.1 12.3 [73]
Bob Carpenter F/C East Texas State 1 1950–1951 35 0 167 63 222 0.0 4.8 1.8 6.3 [74]
Antoine Carr F/C Wichita State 6 19841990 346 5,922 1,152 375 2,579 17.1 3.3 1.1 7.5 [75]
DeMarre Carroll F Missouri 2 20132015 143 4,530 775 252 1,693 31.7 5.4 1.8 11.8 [76]
Vince Carter^ G/F North Carolina 2 20182020 136 2,206 300 135 860 16.2 2.2 1.0 6.3 [77]
Tyler Cavanaugh F George Washington 1 2017–2018 39 518 127 27 183 13.3 3.3 0.7 4.7 [78]
Jerry Chambers F Utah 1 1970–1971 65 1,168 245 61 580 18.0 3.8 0.9 8.9 [79]
John Chaney F/C LSU 1 1949–1950 6 0 0 15 28 0.0 0.0 2.5 4.7 [80]
Len Chappell F/C Wake Forest 1 1970–1971 42 451 133 16 202 10.7 3.2 0.4 4.8 [81]
Ken Charles G Fordham 2 19761978 103 3,007 192 377 1,101 29.2 1.9 3.7 10.7 [82]
Lorenzo Charles F NC State 1 1985–1986 36 273 39 8 122 7.6 1.1 0.2 3.4 [83]
Maurice Cheeks^ G West Texas A&M 1 1991–1992 56 1,086 95 185 259 19.4 1.7 3.3 4.6 [84]
Josh Childress G/F Stanford 4 20042008 285 8,923 1,582 526 3,162 31.3 5.6 1.8 11.1 [85]
Cal Christensen F/C Toledo 2 19501952 91 374 605 195 531 4.1 6.6 2.1 5.8 [86]
Bob Christian C Grambling State 3 19701973 165 1,768 663 105 556 10.7 4.0 0.6 3.4 [87]
Speedy Claxton G Hofstra 2 2006–2007
2008–2009
44 1,069 81 188 226 24.3 1.8 4.3 5.1 [88]
Antonius Cleveland G Southeast Missouri State 1 2017–2018 4 42 4 0 13 10.5 1.0 0.0 3.3 [89]
Jack Coleman F/C Louisville 3 19551958 185 5,020 1,474 423 1,779 27.1 8.0 2.3 9.6 [90]
Bimbo Coles G Virginia Tech 1 1999–2000 80 1,924 172 290 645 24.1 2.2 3.6 8.1 [91]
Jason Collier C Georgia Tech 2 20032005 90 1,487 295 35 628 16.5 3.3 0.4 7.0 [92]
Art Collins G St. Thomas 1 1980–1981 29 395 41 25 94 13.6 1.4 0.9 3.2 [93]
Don Collins G/F Washington State 1 1980–1981 47 1,184 187 115 597 25.2 4.0 2.4 12.7 [94]
Jason Collins C Stanford 3 20092012 103 1,016 164 36 151 9.9 1.6 0.3 1.5 [95]
John Collins F Wake Forest 6 20172023 364 10,618 2,499 540 5,768 29.2 6.9 1.5 15.8 [96]
Sean Colson G Charlotte 1 2000–2001 3 14 3 3 0 4.7 1.0 1.0 0.0 [97]
Chuck Cooper^ F Duquesne 2 19541956 105 2,323 523 212 751 22.1 5.0 2.0 7.2 [98]
Sharife Cooper G Auburn 1 2021–2022 13 39 5 5 7 3.0 0.4 0.4 0.5 [99]
Tyrone Corbin G/F DePaul 4 1994–1995
19961999
277 7,459 1,063 407 2,326 26.9 3.8 1.5 8.4 [100]
Ray Corley G Georgetown 1 1950–1951 18 0 43 38 74 0.0 2.4 2.1 4.1 [101]
Allen Crabbe G/F California 1 2019–2020 28 522 55 28 143 18.6 2.0 1.0 5.1 [102]
Chris Crawford F Marquette 7 19972004 252 3,985 547 154 1,654 15.8 2.2 0.6 6.6 [103]
Jamal Crawford G Michigan 2 20092011 155 4,757 331 479 2,502 30.7 2.1 3.1 16.1 [104]
Jordan Crawford G Xavier 1 2010–2011 16 160 28 15 67 10.0 1.8 0.9 4.2 [105]
Jim Creighton F Colorado 1 1975–1976 32 172 45 4 31 5.4 1.4 0.1 1.0 [106]
Charlie Criss G New Mexico State 7 19771982
19831985
318 7,091 460 1,079 2,732 22.3 1.4 3.4 8.6 [107]
Dillard Crocker G/F Western Michigan 2 19511953 93 1,536 212 120 614 16.5 2.3 1.3 6.6 [108]
Jarrett Culver G/F Texas Tech 1 2022–2023 10 137 28 6 44 13.7 2.8 0.6 4.4 [109]
Jared Cunningham G Oregon State 1 2013–2014 5 22 1 3 2 4.4 0.2 0.6 0.4 [110]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Erick Dampier C Mississippi State 1 2011–2012 15 83 25 4 2 5.5 1.7 0.3 0.1 [111]
Pete Darcey C Oklahoma State 1 1952–1953 12 90 10 2 11 7.5 0.8 0.2 0.9 [112]
Jimmy Darrow G Bowling Green 1 1961–1962 5 34 7 6 12 6.8 1.4 1.2 2.4 [113]
Deyonta Davis F/C Michigan State 1 2018–2019 9 118 36 5 36 13.1 4.0 0.6 4.0 [114]
Emanual Davis G Delaware State 2 20012003 52 1,114 117 104 273 21.4 2.3 2.0 5.3 [115]
Jim Davis F/C Colorado 5 19671972 303 6,367 2,030 464 2,650 21.0 6.7 1.5 8.7 [116]
Johnny Davis G Dayton 3 19821984
1985–1986
155 3,946 286 753 1,754 25.5 1.8 4.9 11.3 [117]
Josh Davis F Wyoming 1 2003–2004 4 23 5 0 5 5.8 1.3 0.0 1.3 [118]
Ron Davis G/F Washington State 1 1976–1977 7 67 7 2 20 9.6 1.0 0.3 2.9 [119]
Walt Davis F/C Texas A&M 1 1957–1958 26 287 86 11 127 11.0 3.3 0.4 4.9 [120]
Austin Daye F Gonzaga 1 2014–2015 8 76 14 8 26 9.5 1.8 1.0 3.3 [121]
Dewayne Dedmon C USC 3 20172020 136 3,384 1,037 187 1,391 24.9 7.6 1.4 10.2 [122]
Archie Dees F/C Indiana 1 1961–1962 8 0 0 0 0 0.0 0.0 0.0 0.0 [123]
Malcolm Delaney G Virginia Tech 2 20162018 127 2,262 223 356 729 17.8 1.8 2.8 5.7 [124]
Tony Delk G Kentucky 2 20042006 57 1,347 132 104 669 23.6 2.3 1.8 11.7 [125]
Nate DeLong C Wisconsin-River Falls 1 1951–1952 17 132 31 14 64 7.8 1.8 0.8 3.8 [126]
Randy Denton C Duke 1 1976–1977 45 700 218 33 239 15.6 4.8 0.7 5.3 [127]
Hank DeZonie F/C Clark Atlanta 1 1950–1951 5 0 18 9 17 0.0 3.6 1.8 3.4 [128]
Boris Diaw F/C   Élan Béarnais 2 20032005 142 3,120 512 331 656 22.0 3.6 2.3 4.6 [129]
Dan Dickau G Gonzaga 2 20022004 73 658 59 103 232 9.0 0.8 1.4 3.2 [130]
Henry Dickerson G Charleston 1 1976–1977 6 63 2 11 17 10.5 0.3 1.8 2.8 [131]
Gorgui Dieng C Louisville 1 2021–2022 44 371 89 34 154 8.4 2.0 0.8 3.5 [132]
Fred Diute G St. Bonaventure 1 1954–1955 7 72 13 4 11 10.3 1.9 0.6 1.6 [133]
Tyler Dorsey G Oregon 2 20172019 83 1,225 173 96 495 14.8 2.1 1.2 6.0 [134]
John Drew+ G/F Gardner–Webb 8 19741982 595 18,362 4,433 957 12,621 30.9 7.5 1.6 21.2 [135]
Predrag Drobnjak C   Partizan 1 2004–2005 71 1,435 238 49 597 20.2 3.4 0.7 8.4 [136]
Bob Duffy G Colgate 2 19621964 44 441 40 83 156 10.0 0.9 1.9 3.5 [137]
Mike Dunleavy G/F Duke 1 2016–2017 30 475 68 30 169 15.8 2.3 1.0 5.6 [138]
Kris Dunn G Providence 1 2020–2021 4 45 6 2 5 11.3 1.5 0.5 1.3 [139]
Dennis DuVal G Syracuse 1 1975–1976 13 130 8 20 36 10.0 0.6 1.5 2.8 [140]
Gene Dyker F DePaul 1 1953–1954 11 91 16 5 16 8.3 1.5 0.5 1.5 [141]

E to F

edit
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Jerry Eaves G Louisville 1 1984–1985 3 37 0 4 11 12.3 0.0 1.3 3.7 [142]
Dwight Eddleman+ G/F Illinois 3 19491952 182 1,616 642 424 2,505 8.9 3.5 2.3 13.8 [143]
Keith Edmonson G Purdue 1 1982–1983 32 309 39 22 112 9.7 1.2 0.7 3.5 [144]
Doug Edwards F Florida State 2 19931995 54 319 66 21 110 5.9 1.2 0.4 2.0 [145]
John Edwards C Kent State 1 2005–2006 40 296 48 5 70 7.4 1.2 0.1 1.8 [146]
Craig Ehlo G/F Washington State 3 19931996 210 5,071 682 524 1,967 24.1 3.2 2.5 9.4 [147]
Rich Eichhorst G Southeast Missouri State 1 1961–1962 1 10 1 3 2 10.0 1.0 3.0 2.0 [148]
Obinna Ekezie F/C Maryland 1 2004–2005 42 732 179 11 230 17.4 4.3 0.3 5.5 [149]
LaPhonso Ellis F Notre Dame 2 19982000 78 1,848 399 77 691 23.7 5.1 1.0 8.9 [150]
Gene Englund F/C Wisconsin 1 1949–1950 22 0 0 24 164 0.0 0.0 1.1 7.5 [151]
Jeremy Evans F Western Kentucky 1 2017–2018 1 5 1 0 2 5.0 1.0 0.0 2.0 [152]
Maurice Evans G Texas 3 20082011 206 3,994 481 132 1,237 19.4 2.3 0.6 6.0 [153]
Mike Farmer F San Francisco 4 19621966 225 4,436 870 346 1,458 19.7 3.9 1.5 6.5 [154]
George Feigenbaum G Kentucky 1 1952–1953 5 79 7 9 16 15.8 1.4 1.8 3.2 [155]
Bruno Fernandox C Maryland 4 20192021
20222024
142 1,662 336 106 600 11.7 2.4 0.7 4.2 [156]
Al Ferrari G/F Michigan State 5 1955–1956
19581962
353 7,444 818 929 2,487 21.1 2.3 2.6 7.0 [157]
Duane Ferrell G/F Georgia Tech 6 19881994 353 5,914 757 356 2,778 16.8 2.1 1.0 7.9 [158]
Bob Ferry F/C Saint Louis 1 1959–1960 62 875 233 40 364 14.1 3.8 0.6 5.9 [159]
Trent Forrestx G Florida State 2 20222024 61 691 72 130 135 11.3 1.2 2.1 2.2 [160]
Greg Foster F/C UTEP 1 1992–1993 33 205 56 10 101 6.2 1.7 0.3 3.1 [161]
Larry Foust F/C La Salle 3 19591962 150 2,361 717 155 1,105 15.7 4.8 1.0 7.4 [162]
Jerry Fowler C Missouri 1 1951–1952 6 41 10 2 9 6.8 1.7 0.3 1.5 [163]
Matt Freije F Vanderbilt 1 2006–2007 19 147 24 7 40 7.7 1.3 0.4 2.1 [164]
Hiram Fuller F Fresno State 1 2003–2004 4 43 11 2 8 10.8 2.8 0.5 2.0 [165]
Terry Furlow G/F Michigan State 2 19781980 50 980 113 153 463 19.6 2.3 3.1 9.3 [166]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Danilo Gallinari F   Olimpia Milano 2 20202022 117 2,894 467 177 1,447 24.7 4.0 1.5 12.4 [167]
Dave Gambee F Oregon State 2 19581960 44 7 2 0 2 0.2 0.0 0.0 0.0 [168]
Thomas Gardner G Missouri 1 2008–2009 16 98 7 2 24 6.1 0.4 0.1 1.5 [169]
Ed Gayda G/F Washington State 1 1950–1951 15 0 39 13 56 0.0 2.6 0.9 3.7 [170]
Dee Gibson G/F Western Kentucky 1 1949–1950 44 0 0 126 281 0.0 0.0 2.9 6.4 [171]
Herm Gilliam G/F Purdue 4 19711975 280 8,474 1,205 1,384 3,496 30.3 4.3 4.9 12.5 [172]
Jack Givens G/F Kentucky 2 19781980 156 2,601 456 142 1,040 16.7 2.9 0.9 6.7 [173]
Mike Glenn G Southern Illinois 4 19811985 263 4,586 336 505 2,109 17.4 1.3 1.9 8.0 [174]
Dion Glover G Georgia Tech 5 19992004 273 5,886 857 436 2,318 21.6 3.1 1.6 8.5 [175]
Brandon Goodwin G Florida Gulf Coast 2 20192021 81 1,050 122 146 434 13.0 1.5 1.8 5.4 [176]
Joe Graboski F/C Roberto Clemente HS (IL) 1 1961–1962 3 0 0 0 0 0.0 0.0 0.0 0.0 [177]
Ricky Grace G Oklahoma 1 1993–1994 3 8 1 1 4 2.7 0.3 0.3 1.3 [178]
Paul Graham G/F Ohio 3 19911994 179 3,354 433 352 1,499 18.7 2.4 2.0 8.4 [179]
Treveon Graham G VCU 1 2019–2020 22 266 28 15 72 12.1 1.3 0.7 3.3 [180]
Ronnie Grandison F New Orleans 1 1995–1996 4 19 6 1 4 4.8 1.5 0.3 1.0 [181]
Stewart Granger G Villanova 1 1984–1985 9 92 6 12 16 10.2 0.7 1.3 1.8 [182]
Ed Gray G California 2 19971999 60 809 73 46 373 13.5 1.2 0.8 6.2 [183]
Sihugo Green G/F Duquesne 4 19581962 186 3,765 749 419 1,275 20.2 4.0 2.3 6.9 [184]
Willie Green G Detroit Mercy 1 2011–2012 53 922 80 40 404 17.4 1.5 0.8 7.6 [185]
Gary Gregor F/C South Carolina 1 1969–1970 81 1,603 397 63 660 19.8 4.9 0.8 8.1 [186]
AJ Griffinx F Duke 2 20222024 92 1,572 132 78 687 17.1 1.4 0.8 7.5 [187]
Anthony Grundy G NC State 1 2005–2006 12 108 17 9 52 9.0 1.4 0.8 4.3 [188]
Richie Guerin^ G Iona 6 19631967
19681970
330 9,192 969 1,486 4,284 27.9 2.9 4.5 13.0 [189]
Mouhamed Gueyex F Washington State 1 2023–2024 6 73 12 4 24 12.2 2.0 0.7 4.0 [190]
Tom Gugliotta F NC State 1 2004–2005 27 748 148 56 213 27.7 5.5 2.1 7.9 [191]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Cliff Hagan^ G/F Kentucky 10 19561966 745 21,731 5,116 2,242 13,447 29.2 6.9 3.0 18.0 [192]
Shaler Halimon G/F Utah State 1 1971–1972 1 4 0 0 0 4.0 0.0 0.0 0.0 [193]
Jeff Halliburton G Drake 2 19711973 61 526 63 48 268 8.6 1.0 0.8 4.4 [194]
Darvin Ham F Texas Tech 1 2002–2003 75 926 153 38 180 12.3 2.0 0.5 2.4 [195]
Daniel Hamilton G/F UConn 1 2018–2019 19 204 47 22 57 10.7 2.5 1.2 3.0 [196]
Dennis Hamilton F Arizona State 1 1968–1969 25 141 29 8 76 5.6 1.2 0.3 3.0 [197]
Darrin Hancock G/F Kansas 1 1996–1997 14 86 13 7 34 6.1 0.9 0.5 2.4 [198]
Alex Hannum^ F/C USC 3 19541957 124 2,568 589 262 698 20.7 4.8 2.1 5.6 [199]
Travis Hansen G BYU 1 2003–2004 41 507 70 19 123 12.4 1.7 0.5 3.0 [200]
Tim Hardaway G Michigan 2 20152017 130 3,018 310 233 1,469 23.2 2.4 1.8 11.3 [201]
John Hargis G/F Texas 1 1950–1951 15 0 36 16 56 0.0 2.4 1.1 3.7 [202]
Skip Harlicka G South Carolina 1 1968–1969 26 218 16 37 106 8.4 0.6 1.4 4.1 [203]
Al Harrington F St. Patrick HS (NJ) 2 20042006 142 5,332 984 446 2,569 37.5 6.9 3.1 18.1 [204]
Chris Harris G Dayton 1 1955–1956 15 168 18 18 41 11.2 1.2 1.2 2.7 [205]
Devin Harris G Wisconsin 1 2012–2013 58 1,421 116 197 577 24.5 2.0 3.4 9.9 [206]
Bob Harrison+ G Michigan 4 19531957 168 5,343 493 612 1,568 31.8 2.9 3.6 9.3 [207]
Antonio Harvey F/C Pfeiffer 1 2002–2003 4 32 6 0 4 8.0 1.5 0.0 1.0 [208]
Billy Hassett G Notre Dame 1 1949–1950 18 0 0 68 161 0.0 0.0 3.8 8.9 [209]
Scott Hastings F/C Arkansas 6 19821988 299 3,311 730 149 934 11.1 2.4 0.5 3.1 [210]
Vernon Hatton G Kentucky 1 1961–1962 25 0 0 0 0 0.0 0.0 0.0 0.0 [211]
Steve Hawes F/C Washington 7 19761983 451 11,814 3,147 950 4,498 26.2 7.0 2.1 10.0 [212]
Connie Hawkins^ F/C Iowa 1 1975–1976 74 1,907 445 212 610 25.8 6.0 2.9 8.2 [213]
Walt Hazzard G UCLA 3 19681971 244 8,054 895 1,549 3,500 33.0 3.7 6.3 14.3 [214]
Alan Henderson F Indiana 9 19952004 485 11,628 2,657 356 4,575 24.0 5.5 0.7 9.4 [215]
Cedric Henderson F Georgia 1 1986–1987 6 10 3 0 5 1.7 0.5 0.0 0.8 [216]
Tom Henderson G Hawaii 3 19741977 206 6,599 601 1,074 2,574 32.0 2.9 5.2 12.5 [217]
Bill Henry C Rice 1 1949–1950 19 0 0 9 82 0.0 0.0 0.5 4.3 [218]
Steve Henson G Kansas State 1 1992–1993 53 719 55 155 213 13.6 1.0 2.9 4.0 [219]
Kleggie Hermsen F/C Minnesota 1 1950–1951 48 0 0 72 384 0.0 0.0 1.5 8.0 [220]
Keith Herron G/F Villanova 1 1978–1979 14 81 10 3 40 5.8 0.7 0.2 2.9 [221]
Armond Hill G Princeton 6 19761982
1983–1984
363 9,779 737 1,887 2,768 26.9 2.0 5.2 7.6 [222]
Cleo Hill G Winston-Salem State 1 1961–1962 58 1,050 178 114 320 18.1 3.1 2.0 5.5 [223]
Malcolm Hill G/F Illinois 1 2021–2022 3 46 4 1 17 15.3 1.3 0.3 5.7 [224]
Solomon Hill F Arizona 2 20202022 84 1,652 189 87 325 19.7 2.3 1.0 3.9 [225]
Kirk Hinrich G Kansas 3 20102012
2015–2016
83 1,999 166 224 527 24.1 2.0 2.7 6.3 [226]
Lew Hitch F/C Kansas State 2 19531955 72 2,452 691 141 575 34.1 9.6 2.0 8.0 [227]
Aaron Holiday G UCLA 1 2022–2023 63 845 49 89 247 13.4 0.8 1.4 3.9 [228]
Justin Holiday F Washington 2 2015–2016
2022–2023
54 674 48 36 189 12.5 0.9 0.7 3.5 [229]
Wilbur Holland G New Orleans 1 1975–1976 33 351 41 26 192 10.6 1.2 0.8 5.8 [230]
Red Holzman^ G CCNY 1 1953–1954 51 649 46 75 196 12.7 0.9 1.5 3.8 [231]
Tom Hoover C Villanova 1 1966–1967 17 129 36 8 31 7.6 2.1 0.5 1.8 [232]
Al Horford+ F/C Florida 9 20072016 578 19,342 5,144 1,589 8,288 33.5 8.9 2.7 14.3 [233]
